| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $895 |
|
|
||
| Bed | Square Footage | ||
| MLS#863277 | 3 | 1866 | |
| 9 | $2,865 |
|
|
|
| Type | ||
| MLS#863037 | Land Property |
| 4 | $5,000 |
|
|
|
| Type | ||
| MLS#862027 | Land Property |
| 5 | $5,000 |
|
|
|
| Type | ||
| MLS#862031 | Land Property |
| 8 | $10,000 |
|
|
|
| Type | ||
| MLS#862080 | Land Property |
| 2 | $12,500 |
|
|
|
| Type | ||
| MLS#861181 | Land Property |
| 3 | $15,000 |
|
|
|
| Type | ||
| MLS#861548 | Land Property |
| 7 | $20,000 |
|
|
|
| Type | ||
| MLS#862069 | Land Property |
| 6 | $20,000 |
|
|
|
| Type | ||
| MLS#862066 | Land Property |
| 1 | $23,500 |
|
|
|
| Type | ||
| MLS#859947 | Land Property |
| 12 | $43,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#863438 | Single Family Property | 1 | 1.00 | 731 | |
| 0 | $50,500 |
|
|
|
| Type | ||
| MLS#858394 | Land Property |
| 11 | $93,000 |
|
|
|
| Type | ||
| MLS#863430 | Multi-family Property |
